Ahmedabad, Gujarat
GST No. 24BQKPS9723F1ZH
Call 08047846322 33% Response Rate
Send Enquiry
Product Brochure
| Strength | 400 mg |
| Manufactured By | Natco Pharmaceuticals Ltd. |
| Medicine Type | Anti-cancer medicine |
| Packaging Size | 5 x 3 x 10 Tablets |
| Packaging Type | Box |
| Application | Wholesalers, Clinic, Hospital |
| Brand | Veenat 400 |
| Form | Tablets |
View Complete details
| Strength | 500 mg |
| Brand Name | Capnat |
| Manufacturer | Natco Pharmaceuticals Ltd. |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablets |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Usage/Application | Clinical |
| Brand Name | Levin |
| Medicine Type | Allopathic |
View Complete details
| Strength | 500 mg |
| Brand Name | Capsy |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Strength | 400 mg |
| Brand Name | Desifer |
| Manufacturer | Natco Pharmaceuticals Ltd |
| Packaging Size | 5 x 6 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Brand | Mofilet |
| Manufacturer | Emcure Pharmaceutical Ltd |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Brand Name | Mofilet-S |
| Manufacturer | Emcure Pharmaceutical Ltd |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
Product Brochure
| Strength | 0.5 mg |
| Packaging Size | 30 Tablets |
| Brand Name | Entaliv 0.5 |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Form | Tablet |
| Packaging Type | Bottles |
| Medicine Type | Anti viral medicine |
| Application | Wholesalers, Clinic, Hospital |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Brand Name | Resof-L |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Usage/Application | Wholesalers, Clinic, Hospital |
| Form | Tablets |
| Strength | 90 mg/400 mg |
| Type of Medicine | Anti-viral medicine |
View Complete details
Product Brochure
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Tavin |
| Manufacturer | Emcure Pharmaceutical Ltd |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Tablets |
View Complete details
| Brand Name | Mycofit-S |
| Strength | 180 mg |
| Usage/Application | Clinical |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Medicine Type | Allopathic |
View Complete details
| Strength | 500 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Box |
| Brand | Mycofit |
| Form | Tablets |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Usage/Application | To Prevent organ transplant rejection |
| Medicine Type | Allopathic |
View Complete details
| Strength | 500 mg |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Brand | Cellcept |
| Form | Tablets |
| Manufacturer | Roche Products India Pvt. Ltd. |
| Usage/Application | To Prevent organ transplant rejection |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 100 Film Coated Tablets |
| Brand Name | Ketosteril |
| Manufacturer | Fresinus Kabi |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
| Strength | 800 mg |
| Brand Name | Sevcar |
| Packaging Type | Box |
| Packaging Size | 5 x 10 Tablets |
| Manufacturer | Emcure Pharmaceutical Ltd |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
| Strength | 400 mg |
| Brand Name | Sevcar |
| Packaging Type | Box |
| Packaging Size | 5 x 10 Tablets |
| Manufacturer | Emcure Pharmaceutical Ltd |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
| Brand Name | Mycept |
| Manufacturer | Panacea Biotec |
| Dose | 500 mg |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
| Brand Name | Mycofit |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Dose | 500 mg |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
| Strength | 5 mg |
| Brand Name | Clokeran |
| Manufacturer | Natco Pharmaceuticals Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Packaging Size | 30 Tablets |
View Complete details
| Strength | 2 mg |
| Brand Name | Clokeran |
| Manufacturer | Natco Pharmaceuticals Ltd. |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Form | Tablets |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Usage/Application | Clinical |
| Brand | Geftinat |
| Manufacturer | Natco Pharmaceuticals Ltd. |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
| Strength | 150 mg |
| Brand Name | Erlonat |
| Manufacturer | Natco Pharmaceuticals Ltd. |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Form | Tablets |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Strength | 100 mg |
| Brand Name | Erlonat |
| Manufacturer | Natco Pharmaceuticals Ltd. |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Clinical |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Packaging Type | Box |
| Brand Name | Xefta |
| Medicine Type | Allopathic |
| Form | Tablets |
View Complete details
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1 x 4 Tablets |
| Brand | Verz |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Usage / Application | Clinical |
| Form | Tablet |
| Medicine Type | Allopathic |
View Complete details
| Strength | 150 mg |
| Brand Name | Erlocip |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Form | Tablets |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Brand Name | Geffy |
View Complete details
| Brand | PTH |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Manufactured By | Intas Pharmaceutical Ltd. |
| Form | Tablet |
| Dose | 30 mg |
View Complete details
| Packaging Type | Box |
| Packaging Size | 6 x 10 Tablets |
| Brand Name | Mycofit-S |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Brand Name | Renodapt-S |
| Manufacturer | Biocon |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
| Dose | 360 mg |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
| Brand Name | Mycept-S |
| Manufacturer | Panacea Biotec |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
| Dose | 360 mg |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
| Brand Name | Mycofit-S |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
| Strength | 200 mg |
| Medicine Type | Allopathic |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Application | Clinic, Hospital |
| Brand | Sorafenat |
| Form | Tablets |
| Manufacturer By | Natco Pharmaceuticals Ltd. |
View Complete details
| Brand Name | Clogen |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Type | Box |
| Packaging Size | 5 x 3 x 10 Lozenges |
| Usage/Application | Clinic, Hospital |
| Type Of Medicines | Allopathic |
View Complete details
| Strength | 250 mg |
| Manufactured By | Dr. Reddy's Laboratories Ltd. |
| Form | Tablets |
| Brand | Arbitus |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Application | Clinic, Hospital |
View Complete details
| Strength | 100 mg |
| Brand Name | Tarceva |
| Manufacturer | Roche Products India Pvt. Ltd. |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Application | Clinic, Hospital |
View Complete details