Ahmedabad, Gujarat
GST No. 24BQKPS9723F1ZH
Call 08047846322 33% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 3ml |
| Packaging Type | Pre Filled Syringe |
| Brand | Durolane |
| Manufacturer | Bioventus |
| Form | Injection |
| Strength | 60 mg/3 ml |
| Application | Wholesalers, Clinic, Hospital |
| Medicine Type | Pain Relief |
View Complete details
Product Brochure
| Strength | 300 mg |
| Brand Name | Mitotax 300 |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Application | Wholesalers, Clinic, Hospital |
| Form | Single dose vial |
| Medicine Type | Anti microtubule agents |
| Packaging Size | 50 ml |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Strength | 50 mg |
| Medicine Type | Anti cancer medicine |
| Packaging Type | Box |
| Application | Wholesalers, Clinic, Hospital |
| Brand | Decintas 50 |
| Form | Single dose vial |
| Manufactured By | Intas Pharmaceuticals Ltd. |
| Packaging size | 1 vial |
View Complete details
| Strength | 30 mg |
| Brand Name | Mitotax |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 120 mg |
| Brand Name | Docetere |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 80 mg |
| Brand Name | Docetere |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Strength | 20 mg |
| Brand Name | Docetere |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 40 mcg |
| Brand Name | Cresp |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Brand | Zolfrac |
| Manufactured By | Intas Pharmaceutical Ltd. |
| Medicine Type | Bone strengthening medicine |
| Form | Single dose vial |
| Strength | 5 mg/100 ml |
| Package Type | Bottle |
| Packaging Size | 100 ml |
| Application | Wholesalers, Clinic, Hospital |
View Complete details
| Packaging Type | Box |
| Strength | 60 mcg |
| Application | Clinic, Hospital |
| Brand | Cresp |
| Form | Injection |
| Manufactured By | Dr. Reddy's Laboratories Ltd. |
| Medicine Type | Allopathic |
View Complete details
| Brand Name | Mitotax |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Strength | 250 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Box |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Usage/Application | Hospital |
| Brand Name | Dacotin |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
Product Brochure
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Brand | Bortenat |
| Manufactured By | Natco Pharmaceuticals Ltd. |
| Packaging size | Single vial |
| Form | Single dose vial |
| Medicine Type | Anti-neoplastic agent |
| Application | Wholesalers, Clinic, Hospital |
View Complete details
Product Brochure
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Manufactured By | Dr. Reddy's Laboratories Ltd. |
| Brand | Myezom 2 |
| Form | Single dose vial |
| Medicine Type | Anti cancer medicine |
| Package size | 2 mg |
| Application | Wholesalers, Clinic, Hospital |
View Complete details
Product Brochure
| Strength | 100 mg/5 ml |
| Packaging Type | Box |
| Brand | Irnocam 100 |
| Form | Single dose vial |
| Manufacturer By | Dr Reddy's Laboratories Ltd |
| Medicine Type | Anti cancer medicine |
| Packaging Size | 5 ml |
| Application | Wholesalers, Clinic, Hospital |
View Complete details
| Packaging Size | 10000 IU |
| Brand | Renocrit |
| Manufactured By | Zydus |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 4000 IU |
| Brand | Renocrit |
| Manufactured By | Zydus |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10000 IU |
| Brand | Epofit |
| Manufactured By | Intas Pharmaceutical Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Packaging Size | 4000 IU |
| Brand | Epofit |
| Manufactured By | Intas Pharmaceutical Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Packaging Size | 10000 IU |
| Brand | Relipoietin |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Manufactured By | Reliance |
| Form | Injection |
View Complete details
| Packaging Size | 4000 IU |
| Brand | Relipoietin |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
| Manufactured By | Reliance |
View Complete details
| Packaging Size | 10000 IU |
| Brand | Vintor |
| Medicne Type | Allopathic |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Form | Injection |
| Manufacturer | Emcure Pharmaceuticals Ltd |
View Complete details
| Packaging Size | 4000 IU |
| Brand | Vintor |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Form | Injection |
| Manufacturer | Emcure Pharmaceuticals Ltd |
View Complete details
| Packaging Size | 10000 IU |
| Brand | Wepox |
| Packaging Type | Box |
| Manufactured By | Wockhardt |
| Application | Clinic, Hospital |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 4000 IU |
| Brand | Wepox |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Manufactured By | Wockhardt |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Packaging Size | 10000 IU |
| Brand | Zyrop |
| Manufactured By | Zydus |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Strength | 200 mg |
| Packaging Size | 1 Vial |
| Form | Injection |
| Manufactured By | Dr. Reddy's Laboratories Ltd. |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Brand | Verz |
View Complete details
| Strength | 500 mg |
| Brand Name | Pemgem |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Brand Name | Pemgem |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 40 mg/ 2 ml |
| Packaging Type | Box |
| Brand | Irnocam |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Stregnth | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Reditux |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Stregnth | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Reditux |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Stregnth | 500 mg |
| Packaging Type | Box |
| Brand | Mabtas T |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Application | Clinic, Hospital |
| Form | Injection |
| Dose | 10mg/ml |
View Complete details
| Brand | Epofit |
| Strength | 2000 IU |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Manufactured By | Intas Pharmaceutical Ltd. |
| Form | Injection |
View Complete details
| Brand | Relipoietin |
| Strength | 2000 IU |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
| Manufactured By | Reliance |
View Complete details
| Brand | Wepox |
| Strength | 2000 IU |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Manufactured By | Wockhardt |
| Form | Injection |
View Complete details
| Strength | 250 mg |
| Application | Clinic, Hospital |
| Manufactured By | Natco |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Brand | Fulvenat |
| Form | Injection |
View Complete details
| Strength | 60 mg/1.5 m |
| Brand | Cazat |
| Packaging Type | Box |
| Manufactured By | Dr. Reddy's Laboratories Ltd. |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details