Ahmedabad, Gujarat
GST No. 24BQKPS9723F1ZH
Call 08047846322 33% Response Rate
Send Enquiry
Product Brochure
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Form | Vial |
| Medicine Type | Bisphosphonate |
| Brand Name | Zoldria |
| Package size | 5 ml |
| Application | Wholesalers, Clinic, Hospital |
View Complete details
Product Brochure
| Strength | 120 mg |
| Brand Name | Daxotel |
| Manufacturer | Fresenius Kabi |
| Application | Wholesalers, Clinic, Hospital |
| Medicine Type | Anti-cancer medicine |
| Packaging Size | 6 ml |
| Packaging Type | Bottle |
| Form | Single dose vial |
View Complete details
Product Brochure
| Strength | 20 mg |
| Brand Name | Daxotel |
| Manufacturer | Fresenius Kabi |
| Medicine Type | Anti cancer medicine |
| Package Type | 1 ml |
| Packaging Type | Bottle |
| Form | Single dose vial |
| Application | Wholesalers, Clinic, Hospital |
View Complete details
Product Brochure
| Strength | 80 mg |
| Brand Name | Daxotel |
| Manufacturer | Fresenius Kabi |
| Application | Wholesalers, Clinic, Hospital |
| Form | Single dose vial |
| Medicine Type | Anti cancer medicine |
| Packaging Size | 4 ml |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Strength | 20 mg |
| Pack Size | 0.5 ml |
| Brand Name | Docetere 20 |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Packaging Type | Bottle |
| Form | Single dose vial |
| Application | Wholesalers, Clinic, Hospital |
| Medicine Type | Anti cancer medicine |
View Complete details
Product Brochure
| Strength | 80 mg |
| Pack Size | 2 ml |
| Brand Name | Docetere 80 |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Application | Wholesalers, Clinic, Hospital |
| Form | Single dose vial |
| Medicine Type | Anti cancer medicine |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Brand Name | Paclitax 260 |
| Manufacturer | Cipla |
| Medicine Type | Anti ancer medicine |
| Packaging Type | Bottle |
| Application | Wholesalers, Clinic, Hospital |
| Form | Single dose vial |
View Complete details
| Strength | 40 mcg |
| Brand Name | Cresp |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Medicine Type | Allopathic |
| Form | Injection |
| Application | Clinic, Hospital |
| Packaging Type | Box |
View Complete details
| Strength | 100 mg |
| Application | Clinic, Hospital |
| Brand | Opdyta |
| Form | Injection |
| Medicine Type | Allopathic |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Manufacturer By | Bristol Myers Squibb |
View Complete details
| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Canmab |
| Manufactured By | Biocon |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 440 mg |
| Packaging Type | Box |
| Manufactured By | Mylan Pharmaceutical |
| Brand | Hertraz |
| Medicine Type | Allopathic |
| Form | Injection |
| Application | Clinic, Hospital |
View Complete details
Product Brochure
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Natco Pharma Ltd |
| Usage/Application | Hospital |
| Brand Name | Zoldonat |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 150 mg |
| Packaging Type | Box |
| Manufactured By | Biocon |
| Medicine Type | Allopathic |
| Form | Injection |
| Application | Clinic, Hospital |
| Brand | Canmab |
View Complete details
| Packaging Type | Box |
| Manufactured By | Mylan Pharmaceutical |
| Strength | 150 mg |
| Brand | Hertraz |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
Product Brochure
| Strength | 100 mg |
| Brand | Bevatas 100 |
| Manufactured By | Intas Pharmaceutical Ltd |
| Medicine Type | Anti-angiogenic medicine |
| Packaging Type | Box |
| Application | Wholesalers, Clinic, Hospital |
| Form | Single use vial |
| Packaging Size | 4 ml |
View Complete details
Product Brochure
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Manufactured By | Cadila Pharmaceutical |
| Usage/Application | Clinical |
| Brand | Bortecad |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
Product Brochure
| Strength | 10 mg |
| Brand Name | Epithra |
| Manufacturer | Glenmark Pharmaceutical Ltd |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Forom | Injection |
| Packaging Type | Box |
View Complete details
Product Brochure
| Strength | 100 mg |
| Brand Name | Epithra |
| Manufacturer | Glenmark Pharmaceutical Ltd |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
Product Brochure
| Dose/Strength | 200 mg |
| Brand | Gemita |
| Manufacturer | Fresenius Kabi |
| Application | Wholesalers, Clinic, Hospital |
| Form | Single dose vial |
| Package Type | Bottle |
| Packaging Size | 200 mg |
| Medicine Type | Chemotherapy drug |
View Complete details
Product Brochure
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Brand Name | Kemocarb |
| Manufacturer | Fresenius Kabi |
| Application | Wholesalers, Clinic, Hospital |
| Medicine Type | Anti cancer medicine |
| Packaging Type | Bottle |
| Form | Single dose vial |
View Complete details
Product Brochure
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Brand Name | Kemocarb |
| Manufacturer | Fresenius Kabi |
| Medicine Type | Anti cancer medicine |
| Application | Wholesalers, Clinic, Hospital |
| Packaging Type | Bottle |
| Form | Single dose vial |
View Complete details
Product Brochure
| Strength | 50 mg |
| Brand Name | Epithra |
| Manufacturer | Glenmark Pharmaceutical Ltd |
| Form | Injection |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Brand | Gemita |
| Manufacturer | Fresenius Kabi |
| Strength | 1.4 gm |
| Application | Wholesalers, Clinic, Hospital |
| Form | Single dose vial |
| Package Type | Bottle |
| Packaging Size | 1.4 gm |
| Medicine Type | Chemotherapy drug |
View Complete details
Product Brochure
| Brand | Gemita |
| Manufacturer | Fresenius Kabi |
| Package Type | Bottle |
| Strength | 1 gm |
| Application | Wholesalers, Clinic, Hospital |
| Form | Single dose vial |
| Medicine Type | Chemotherapy drug |
| Package Size | 1 gm |
View Complete details
| Stregnth | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Ristova |
| Manufacturer | Roche Products India Pvt. Ltd. |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 400 mg |
| Brand | Cizumab |
| Application | Clinic, Hospital |
| Manufactured By | Hetero Pharma Ltd |
| Medicine Type | Allopathic |
| Packaging Size | 16 ml |
| Packaging Type | Box |
View Complete details
| Stregnth | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Rituxirel |
| Manufacturer | Reliance |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Stregnth | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Rituxirel |
| Manufacturer | Reliance |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Stregnth | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Maball |
| Manufacturer | Hetero Pharma Ltd |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
| Stregnth | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Maball |
| Manufacturer | Hetero Pharma Ltd |
| Application | Clinic, Hospital |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Stregnth | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Mabtas |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Form | Injection |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Dose/Strength | 3.5 mg |
| Packaging Type | Box |
| Brand | Bortenat |
| Manufactured By | Natco Healthcare |
| Usage/Application | Clinical |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Brand | Bortenat |
| Manufactured By | Natco Healthcare |
| Usage/Application | Clinical |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Application | Clinic, Hospital |
| Brand | Neukine |
| Form | Injection |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Strength | 150 mcg |
| Manufactured By | Intas Pharmaceutical Ltd. |
View Complete details
| Brand | Erypro Safe |
| Manufactured By | Biocon |
| Packaging Type | Box |
| Strength | 2000 IU |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 400 mg |
| Brand | Bevatas |
| Medicine Type | Allopathic |
| Packaging Size | 16 ml |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Form | Injection |
| Manufacturer By | Intas Pharmaceuticals Ltd. |
View Complete details