Ahmedabad, Gujarat
GST No. 24BQKPS9723F1ZH
Call 08047846322 67% Response Rate
Send Enquiry
Product Brochure
| Strength | 400 mg |
| Application | Clinic, Hospital |
| Brand | Glivec |
| Form | Tablets |
| Medicine Type | Allopathic |
| Packaging SIze | 90 Tablets |
| Packaging Type | Box |
| Manufacturer By | Novarits Pharma |
View Complete details
Product Brochure
| Dose/Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Medicine Type | Anti cancer medicine |
| Brand Name | Imatib 100 |
| Form | Tablets |
| Application | Wholesalers, Clinic, Hospital |
View Complete details
Product Brochure
| Dose/Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Form | Tablets |
| Brand Name | Imanib 100 |
| Application | Wholesalers, Clinic, Hospital |
| Medicine Type | Anti cancer medicine |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Medicine Type | Anti cancer medicine |
| Brand Name | Imatib 400 |
| Form | Tablets |
| Application | Wholesalers, Clinic, Hospital |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Form | Tablets |
| Medicine Type | Anti cancer medicine |
| Brand Name | Imanib 400 |
| Application | Wholesalers, Clinic, Hospital |
View Complete details
| Strength | 80 mg |
| Packaging Size | 30 x 1 Film Coated Tablets |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Brand | Tagrisso |
| Form | Tablets |
| Medicine Type | Allopathic |
| Manufacturer By | AstraZereca Ltd |
View Complete details
| Strength | 500 mg |
| Brand Name | Caxeta |
| Manufacturer | Sun Pharma |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Tablets |
View Complete details
| Strength | 500 mg |
| Brand Name | Capsy |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Type | Box |
| Packaging Size | 3 x 10 Tablets |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Tablets |
View Complete details
| Strength | 500 mg |
| Brand Name | Capnat |
| Manufacturer | Natco Pharma Ltd |
| Medicine Type | Natco Pharma Ltd |
| Packaging Size | 10 x 10 Tablets |
| Application | Clinic, Hospital |
| Form | Tablets |
View Complete details
| Strength | 500 mg |
| Brand Name | Capiibine |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Strength | 500 mg |
| Brand Name | Capeted |
| Manufacturer | TherDose |
| Packaging Type | Box |
| Packaging Size | 3 x 10 Tablets |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Strength | 500 mg |
| Brand Name | Capegard |
| Manufacturer | Cipla Ltd |
| Medicine Type | Allopathic |
| Packaging Size | 10 Tablets |
| Application | Clinic, Hospital |
| Packaging Type | Box |
| Form | Tablets |
View Complete details
| Strength | 400 mg |
| Application | Clinic, Hospital |
| Brand | Veenat |
| Form | Tablets |
| Medicine Type | Allopathic |
| Packaging Size | 5 x 3 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer By | Natco Pharma Limted |
View Complete details
| Strength | 100 mg |
| Application | Clinic, Hospital |
| Brand | Imanib |
| Form | Tablets |
| Medicine Type | Allopathic |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Manufactured By | Intas Pharmaceutical Ltd. |
View Complete details
| Strength | 400 mg |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Brand | Imanib |
| Form | Tablets |
| Manufactured By | Intas Pharmaceutical Ltd. |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 0.5 mg |
| Packaging Size | 10 Tablets |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Brand | Entavir 0.5 mg |
| Packaging Type | Box |
| Medicine Type | Anti viral medicine |
| Application | Wholesalers, Clinic, Hospital |
View Complete details
Product Brochure
| Strength | 0.5 mg |
| Packaging Size | 30 Tablets |
| Brand Name | Entehep |
| Manufacturer | Zydus Cadila Healthcare |
| Form | Tablet |
| Packaging Type | Bottles |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Form | Tablet |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Packaging Type | Bottles |
| Medicine Type | Antiviral medicine |
| Brand Name | Resof Total |
| Application | Wholesaler, Clinic, Hospital |
View Complete details
Product Brochure
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Form | Tablet |
| Brand | Velasof |
| Manufacturer | Hetero Healthcare |
| Packaging Type | Bottles |
| Medicine Type | Chronic hepatitis C |
| Application | Wholesalers, Clinic, Hospital |
View Complete details
Product Brochure
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Form | Tablet |
| Brand | Velpanat |
| Manufacturer | Natco Healthcare |
| Packaging Type | Bottles |
| Medicine Type | Anti-viral medicine |
| Application | Wholesalers, Clinic, Hospital |
View Complete details
Product Brochure
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Form | Tablet |
| Brand | MyHep All |
| Manufacturer | Mylan Pharmaceuticals Ltd |
| Packaging Type | Bottles |
| Application | Wholesalers, Clinic, Hospital |
| Medicine Type | Anti-viral medicine |
View Complete details
Product Brochure
| Brand Name | Ledifos |
| Manufacturer | Hetero Healthcare |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
| Strength | 90mg+400mg |
View Complete details
Product Brochure
| Brand Name | MyDacla |
| Manufacturer | Mylan Pharmaceuticals Ltd |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
Product Brochure
| Brand Name | Daclahep |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
Product Brochure
| Brand Name | Natdac |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Usage/Application | Clinic, Hospital |
| Form | Tablets |
| Type Of Medicines | Allopathic |
View Complete details
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Tenvir |
| Manufacturer | Cipla |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Strength | 250 mg |
| Manufactured By | Sun Pharma |
| Brand | Zelgor |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Form | Tablets |
View Complete details
| Strength | 0.5 mg |
| Application | Clinic, Hospital |
| Brand | Certican |
| Form | Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Packaging Size | 6 x 10 Tablets |
| Manufacturer By | Novarits Healthcare |
View Complete details
| Strength | 10 mg |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Brand | Evermil |
| Manufactured By | Glenmark Pharma |
| Medicine Type | Allopathic |
View Complete details
| Strength | 5 mg |
| Brand | Evermil |
| Manufactured By | Glenmark Pharma |
| Medicine Type | Allopathic |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
View Complete details
| Strength | 10 mg |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Form | Tablets |
| Packaging Size | 1 x 10 Tablets |
| Brand | Evertor |
| Manufacturer By | Biocon |
View Complete details
| Strength | 5 mg |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Form | Tablets |
| Medicine Type | Allopathic |
| Packaging Size | 1 x 10 Tablets |
| Brand | Evertor |
| Manufacturer | Biocon |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Clinical |
| Manufacturer | Hetero Healthcare |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Tablets |
| Brand Name | Gefitero |
View Complete details
| Strength | 100 mg |
| Brand | Cizumab |
| Manufactured By | Hetero Healthcare |
| Medicine Type | Allopathic |
| Packaging Size | 4 ml |
| Packaging Type | Box |
| Application | Clinic, Hospital |
View Complete details
| Strength | 100 mg |
| Brand Name | Erlocip |
| Manufacturer | Cipla Ltd |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Packaging Size | 30 Tablets |
| Form | Tablets |
| Medicine Type | Allopathic |
View Complete details
| Strength | 200 mg |
| Brand | Soranib |
| Manufactured By | Cipla |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Form | Tablets |
| Medicine Type | Allopathic |
View Complete details
| Strength | 200 mg |
| Brand | Nexavar |
| Form | Tablets |
| Medicine Type | Allopathic |
| Packaging Size | 112 Film Coated Tablets |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Manufacturer By | Zydus Pharma Pvt Ltd |
View Complete details
| Strength | 200 mg |
| Brand | Soranib |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets |
| Form | Tablets |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Manufactured By | Cipla |
View Complete details
| Strength | 200 mg |
| Packaging Size | 120 Tablets |
| Application | Clinic, Hospital |
| Form | Tablets |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Brand | Sorafenat |
| Manufactured By | Natco Pharma Ltd |
View Complete details