Ambawadi, Ahmedabad, Gujarat
GST No. 24BQKPS9723F1ZH
Call 08047846322 57% Response Rate
Send Enquiry
Product Brochure
| Strength | 100 mg |
| Brand Name | Paclitax 100 |
| Manufacturer | Cipla |
| Application | Wholesalers, Clinic, Hospital |
| Form | Single dose vial |
| Packaging Type | Bottle |
| Medicine Type | Anti cancer medicine |
| Packaging Size | 16.7 ml |
View Complete details
Product Brochure
| Strength | 30 mg |
| Pack Size | 5 ml |
| Brand Name | Paclitax |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Application | Wholesalers, Clinic, Hospital |
| Form | Single dose vial |
| Medicine Type | Anti cancer medicine |
View Complete details
Product Brochure
| Strength | 100 mg |
| Brand Name | Mitotax 100 |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Form | Single dose vial |
| Medicine Type | Anti cancer medicine |
| Packaging Size | 16.67 ml |
| Application | Wholesalers, Clinic, Hospital |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Exemptia |
| Manufacturer | Zydus Cadila |
| Application | Wholesalers, Clinic, Hospital |
| Form | Single dose vial |
| Medicine Type | Tumor necrosis factor inhibitors |
| Package size | 0.8 ml |
| Pack Type | Box |
View Complete details
Product Brochure
| Strength | 2 g/ 0.5 gm |
| Brand Name | Zavicefta 2 gm/0.5 gm |
| Application | Wholesalers, Clinic, Hospital |
| Medicine Type | Anti bacterial mediciine |
| Packaging Size | 10 Vial |
| Manufacture By | Pfizer Ltd |
| Form | Vials |
| Packaging Type | Box |
View Complete details
| Strength | 300 mg |
| Brand Name | Mitotax |
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 20%/50 ml |
| Brand | Alburel |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Form | Injection |
| Manufactured By | Reliance |
| Medicine Type | Allopathic |
View Complete details
| Strength | 20%/100 ml |
| Brand | Albucel |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Form | Injection |
| Manufactured By | Intas Pharmaceuticals Ltd. |
| Medicine Type | Allopathic |
View Complete details
| Brand | Albusor |
| Usage/Application | Hospital |
| Packaging Size | 20 gm |
| Packaging Type | Box |
| Form | Injection |
| Manufactured By | Nissor Pharmaceutical Ltd |
| Medicine Type | Allopathic |
View Complete details
| Strength | 10 g |
| Packaging Size | 100 ml |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Brand | Immunorel |
| Manufactured By | Reliance Life Science |
View Complete details
| Strength | 20 g |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Globucel |
| Manufacturer By | Intas Pharmaceuticals Ltd. |
View Complete details
| Strength | 60 mg |
| Brand Name | Enoxatroy |
| Manufacturer | Troikaa |
| Packaging Type | Box |
| Packaging Size | 0.6 ml |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Strength | 40 mg |
| Brand Name | Enoxatroy |
| Manufacturer | Troikaa |
| Packaging Type | Box |
| Packaging Size | 0.4 ml |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Strength | 60 mg |
| Brand Name | LMWX |
| Manufacturer | Abbott Ltd |
| Packaging Size | 0.6 ml |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Aplication | Clinic, Hospital |
View Complete details
| Strength | 40 mg |
| Brand Name | LMWX |
| Manufacturer | Abbott Ltd |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Packaging Size | 0.4 ml |
| Packaging Type | Box |
View Complete details
| Strength | 20 mg |
| Brand Name | LMWX |
| Manufacturer | Abbott Ltd |
| Packaging Size | 0.2 ml |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
| Strength | 60 mg |
| Brand Name | Lonopin |
| Manufacturer | Bharat Serum |
| Packaging Type | Box |
| Packaging Size | 0.6 ml |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 40 mg |
| Brand Name | Lonopin |
| Manufacturer | Bharat Serum |
| Packaging Type | Box |
| Packaging SIze | 0.4 ml |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Strength | 20 mg |
| Brand Name | Lonopin |
| Manufacturer | Bharat Serum |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Packaging Type | Box |
| Packaging Size | 0.2 ml |
View Complete details
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Cartridge |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Usage/Application | To Treat Osteoporosis |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufactured By | Zydus Cadila |
| Brand Name | Colstim |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 6 mg |
| Manufactured By | Cipla |
| Medicine Type | Colony stimulating factor |
| Packaging Type | Box |
| Application | Wholesalers, Clinic, Hospital |
| Brand | Pegex |
| Form | Single Dose Vial |
| Packaging size | 0.5 ml |
View Complete details
Product Brochure
| Strength | 6 mg |
| Medicine Type | Colony stimulating factors |
| Package size | 0.6 ml |
| Packaging Type | box |
| Application | Wholesalers, Clinic, Hospital |
| Brand | Pegstim |
| Form | single dose vial |
| Manufactured By | Cadila Healthcare Ltd |
View Complete details
Product Brochure
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufactured By | Emcure Pharmaceutical Ltd |
| Medicine Type | Allopathic |
| Brand Name | Emgrast |
| Form | Single dose vial |
View Complete details
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufactured By | Intas Pharmaceuticals Ltd. |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand Name | Neukine |
View Complete details
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Kanamac |
| Manufacturer | Macleods Pharmaceutical Ltd |
| Usage / Application | Clinical |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Strength | 750 mg |
| Packaging Type | Vial |
| Brand | Kanamac |
| Manufacturer | Macleods Pharmaceutical Ltd |
| Usage / Application | Clinical |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Strength | 4.5 g |
| Brand Name | Zosyn |
| Manufactured By | Pfizer |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 400 mg |
| Application | Clinic, Hospital |
| Brand | Targocid |
| Manufactured By | Sanofi India Ltd |
| Medicine Type | Allopathic |
| Packaging Type | Box |
View Complete details
| Strength | 1 gm |
| Brand Name | Meronem |
| Manufacturer | Astrazeneca |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufactured By | Dr. Reddy's Laboratories Ltd. |
| Form | Injection |
| Medicine Type | Allopathic |
| Brand Name | Grafeel |
View Complete details
| Strength | 50 mg |
| Brand | Cancidas |
| Packaging Size | 1 Vial |
| Form | Injection |
| Manufactured By | MSD |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 6 mg/ml |
| Packaging Type | Box |
| Brand | Victoza |
| Usage/Application | Clinical |
| Usage / Application | Hospital |
| Manufacturer | Novo Nordisk |
View Complete details