Ahmedabad, Gujarat
GST No. 24BQKPS9723F1ZH
Call 08047846322 33% Response Rate
Send Enquiry
| Strength | 250 mg |
| Brand Name | Taxim |
| Manufacturer | Alkem Health Science |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Packaging Type | Box |
View Complete details
| Strength | 500 mg |
| Brand Name | Taxim |
| Manufacturer | Alkem Health Science |
| Form | Injection |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
| Strength | 100 mg |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Brand | Alfakim |
| Form | Injection |
| Medicine Type | Allopathic |
| Packaging Size | 2 ml |
| Manufacturer By | Nitin Life Sciences Ltd |
View Complete details
| Strength | 2000iu |
| Packaging Type | Box |
| Brand | Eutrig HP |
| Manufacturer | Samarth |
| Usage/Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Brand | Taxim |
| Strength | 1 gm |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
| Manufactured By | Alkem |
View Complete details
| Packaging Size | 10 ml |
| Brand | Bevac |
| Form | Injection |
| Manufactured By | Biologicals |
| Application | Clinic, Hospital |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 4.5 g |
| Brand Name | Piipzo 4.5 gm |
| Manufactured By | Alkem |
| Packaging Type | Bottle |
| Application | Wholesalers, Clinic, Hospital |
| Medicine Type | Anti bacterial mediacine |
| Form | Vial |
| Package size | 20 ml |
View Complete details
| Strength | 600 mg |
| Brand | Dalacin C |
| Manufactured By | Pfizer |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Packaging Size | 1.5 gm |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
| Manufactured By | Zuventus Healthcare |
| Packaging Type | Box |
| Brand | Zostum |
View Complete details
| Dose | 500 mg/ 2ml |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
| Manufactured By | Ranbaxy |
| Brand | Alfakim |
View Complete details
| Strength | 4.5 g |
| Brand Name | Tazomac |
| Manufactured By | Macleods |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Tablets |
View Complete details
| Strength | 1 gm |
| Brand Name | Tero |
| Manufacturer | Aristo |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 1 gm |
| Brand Name | Merobox |
| Manufacturer | Aristo |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Strength | 3.6 mg |
| Packaging Type | Box |
| Brand | Zoladex |
| Manufacturer | AstraZeneca |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 4.5 g |
| Brand Name | Tazotum |
| Manufactured By | Zuventus |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 600 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand | Glutawel |
| Manufacturer | Mak Pharma |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Brand | Abhayrab |
| Form | Injection |
| Manufactured By | Human Biologicals |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Packaging Type | Box |
View Complete details
| Brand | Alfakim |
| Strength | 250 mg |
| Packaging Size | 2 ml |
| Manufactured By | Ranbaxy |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Brand | Tazact |
| Strength | 2.25 gm |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
| Manufactured By | Cipla |
View Complete details
| Manufacturer | Alkem |
| Packaging Type | Box |
| Brand Name | Pipzo |
| Injectable Form | Liquid |
| Usage/Application | Clinic, Hospital |
| Strength | 2.25 gm |
| Type of Medicine | Allopathic |
View Complete details
| Brand | Piptaz |
| Strength | 2.25 gm |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
| Manufactured By | VHB |
View Complete details
| Manufacturer | Zydus Healthcare Pvt Ltd |
| Dose | 4.5 gm |
| Packaging Type | Box |
| Brand Name | Tazilin |
| Injectable Form | Liquid |
| Usage/Application | Clinic, Hospital |
| Type of Medicine | Allopathic |
View Complete details
| Manufacturer | Lupin |
| Packaging Type | Box |
| Packaging Size | 4.5 gm |
| Brand Name | Tazar |
| Injectable Form | Liquid |
| Usage/Application | Clinic, Hospital |
View Complete details
| Packaging Size | 4.5 gm |
| Brand | Piptaz |
| Form | Injection |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Manufactured By | VHB |
View Complete details
| Manufacturer | Cipla |
| Packaging Type | Box |
| Packaging Size | 4.5 gm |
| Brand Name | Tazact |
| Injectable Form | Liquid |
| Usage/Application | Clinic, Hospital |
View Complete details
| Manufacturer | Macleods |
| Dose | 2.25 gm |
| Packaging Type | Box |
| Brand Name | Tazomac |
| Injectable Form | Liquid |
| Usage/Application | Clinic, Hospital |
| Type of Medicine | Allopathic |
View Complete details
| Brand | Tazar |
| Strength | 2.25 mg |
| Packaging Type | Box |
| Manufactured By | Lupin |
| Medicine Type | Allopathic |
| Form | Injection |
| Application | Clinic, Hospital |
View Complete details