Ahmedabad, Gujarat
GST No. 24BQKPS9723F1ZH
Call 08047846322 33% Response Rate
Send Enquiry
Product Brochure
| Manufacturer | Dr. Reddy's Laboratories Ltd. |
| Strength | 50 mg |
| Application | Wholesalers, Clinic, Hospital |
| Brand Name | Dacotin 50 |
| Medicine Type | Anti-cancer medicine |
| Package Type | Bottle |
| Form | Single dose vial |
| Packaging size | 10 ml |
View Complete details
Product Brochure
| Strength | 1 mg |
| Manufacturer By | Intas Pharmaceutical Ltd. |
| Medicine Type | Allopathic |
| Packaging Size | 10 ml |
| Application | Clinic, Hospital |
| Form | Injection |
| Brand | Arsenox |
| Packaging Type | Box |
View Complete details
| Strength | 80 mg |
| Brand Name | DoceAqualip |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Injection |
| Application | Clinic, Hospital |
View Complete details
| Strength | 20 mg |
| Brand Name | DoceAqualip |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 260 mg |
| Brand Name | Cytax |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Size | 43.4 ml |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Brand Name | Cytax |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Size | 16.67 ml |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Strength | 30 mg |
| Brand Name | Cytax |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Dose/Strength | 200 mg |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Usage/Application | Clinical |
| Brand | Gemibine |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 20 mg |
| Brand Name | Taxocare |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 300 mg |
| Brand Name | Cytax |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Brand | Zolasta |
| Form | Injection |
View Complete details
| Brand | Cresp |
| Strength | 25 mcg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Manufactured By | Dr. Reddy's Laboratories Ltd. |
| Form | Injection |
View Complete details
| Brand | Cresp |
| Strength | 100 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Manufactured By | Dr. Reddy's Laboratories Ltd. |
| Form | Injection |
View Complete details
| Strength | 120 mg |
| Brand Name | Taxocare |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Brand | Oxitoz |
| Form | Injection |
| Strength | 100 mg |
| Packaging Size | 50 ml |
View Complete details
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Type | Box |
| Brand | Oxitoz |
| Packaging Size | 10 ml |
| Application | Clinic, Hospital |
| Form | Injection |
| Medicine Type | Allopathic |
| Strength | 50 mg |
View Complete details
| Brand | Erykine |
| Strength | 10000 IU |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
| Manufactured By | Intas Pharmaceutical Ltd. |
View Complete details
| Manufactured By | Roche Products India Pvt. Ltd. |
| Strength | 160 mg |
| Packaging Type | Box |
| Application | Clinic, Hospital |
| Form | Injection |
| Brand | Kadcyla |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 1 ml |
| Form | Injection |
| Brand | Intalfa |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Box |
| Dose | 5 MIU |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Strength | 50 mg |
| Brand Name | Pegadria |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Packaging Size | 25 ml |
| Form | Injection |
View Complete details
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Fludocyte |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Application | Clinic, Hospital |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Strength | 250 mg |
| Application | Clinic, Hospital |
| Manufactured By | Intas Pharmaceutical Ltd. |
| Brand | Strantas |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 500 mg |
| Brand Name | Pemmet |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 1000 mg |
| Brand Name | Merex |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
View Complete details
| Strength | 500 mg |
| Brand Name | Merex |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Strength | 1000 mg |
| Packaging Type | Box |
| Packaging Size | 1 ml |
| Brand | Arasid |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
View Complete details
| Stregnth | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Mabtas |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Forn | Injection |
View Complete details
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Manufactured By | Intas Pharmaceutical Ltd. |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand Name | Borviz |
View Complete details
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Manufactured By | Intas Pharmaceutical Ltd. |
| Form | Injection |
| Medicine Type | Allopathic |
| Brand | Neukine |
View Complete details
| Brand | Pegadria |
| Strength | 20 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Manufactured By | Intas Pharmaceutical Ltd. |
| Form | Injection |
| Application | Clinic |
View Complete details
| Strength | 100 mg |
| Brand | Azadine |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Manufactured By | Intas Pharmaceutical Ltd. |
| Form | Injection |
View Complete details
| Brand | Cabaxan |
| Strength | 60 mg |
| Packaging Type | Box |
| Packaging SIze | 1.5 ml |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
| Manufactured By | Intas Pharmaceutical Ltd. |
View Complete details
| Packaging Type | Vial |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Usage/Application | Clinical |
| Brand | Gemibine |
| Strength | 1 mg |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Brand Name | Pemmet |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
View Complete details
| Brand | Erykine |
| Form | Injection |
| Packaging Type | Box |
| Strength | 40000 IU |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
| Manufacturer By | Intas Pharmaceutical Ltd. |
View Complete details
| Strength | 6 mg |
| Brand | Pegasta |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
| Manufactured By | Intas Pharmaceutical Ltd. |
View Complete details
| Brand | Bufatas IV |
| Strength | 60 mg |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Manufactured By | Intas Pharmaceutical Ltd. |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Arasid |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Form | Injection |
| Medicine Type | Allopathic |
| Packaging Size | 5 ml |
View Complete details
| Brand | Gazvya |
| Strength | 1 gm |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Form | Injection |
| Manufactured By | Roche Products India Pvt. Ltd. |
View Complete details