Call 08047846322 39% Response Rate
Send Enquiry
Product Brochure
Dose/Strength | 100 mg |
Packaging Size | 120 Capsules |
Manufacturer | Natco Pharmaceuticals Ltd. |
Form | Capsules |
Application | Wholesalers, Clinic, Hospital |
Brand Name | Veenat 100 |
Package Type | Bottle |
Medicine Type | Anti-cancer medicine |
View Complete details
Product Brochure
Strength | 250 mg |
Packaging Size | 5 Capsules |
Manufacturer | Cipla |
Form | Capsules |
Packaging Type | Bottle |
Medicine Type | Anti cancer medicine |
Application | Wholesalers, Clinic, Hospital |
Brand name | Temoside 250 |
View Complete details
Strength | 20 mg |
Packaging Size | 5 Capsules |
Brand | Temoside |
Manufacturer | Cipla |
Usage/Application | Hospital |
Packaging Type | Box |
Medicine Type | Allopathic |
Form | Capsules |
View Complete details
Strength | 100 mg |
Packaging Size | 5 Capsules |
Brand | Temoside |
Manufacturer | Cipla |
Usage/Application | Hospital |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Form | Tablets |
View Complete details
Dose/Strength | 100 mg |
Packaging Size | 30 Capsules |
Packaging Type | Box |
Brand | Veenat |
Manufacturer | Natco Healthcare Ltd |
Usage/Application | Clinical |
Medicine Type | Allopathic |
View Complete details
Product Brochure
Strength | 0.5 mg |
Packaging Size | 6 x 10 Capsules |
Form | Capsules |
Manufactured By | Pancea Biotech |
Packaging Type | Box |
Medicine Type | Immunosuppressants |
Brand Name | PanGraf 0.5 |
Application | Wholesalers, Clinic, Hospital |
View Complete details
Product Brochure
Strength | 1 mg |
Packaging Size | 6 x 10 Capsules |
Form | Capsules |
Manufactured By | Pancea Biotech |
Packaging Type | Box |
Medicine Type | Immunosuppressant |
Brand Name | PanGraf 1.0 |
Application | Wholesalers, Clinic, Hospitals |
View Complete details
Product Brochure
Packaging Size | 6 x 10 Capsules |
Brand | Takfa 1 |
Manufactured By | Intas Pharmaceutical Ltd. |
Packaging Type | Box |
Medicine Type | Immunosuppressants |
Application | Wholesalers, Clinic, Hospital |
Strength | 1 mg |
Form | Capsules |
View Complete details
Product Brochure
Brand | Uratuf |
Application | Wholesalers, Clinic, Hospital |
Medicine Type | Anti cancer medicine |
Manufactured By | Dr. Reddy's Laboratories Ltd. |
Packaging Type | Box |
Form | Capsule |
Strength | 100 mg/224 mg |
Packaging Size | 14 Capsules |
View Complete details
Product Brochure
Brand | Apretero 125/80 |
Manufacturer | Hetero Healthcare Ltd |
Packaging Size | Kit |
Packaging Type | Box |
Form | Capsules |
Medicine Type | NK1 Receptor antagonists |
Application | Wholesalers, Clinic, Hospital |
Strength | 125mg & 80 mg |
View Complete details
Product Brochure
Packaging Size | 1 x 2 Capsules |
Brand | Aprecap |
Form | Capsules |
Medicine Type | NK1 Receptor antagonists |
Manufactured By | Glenmark |
Application | Wholesalers, Clinic, Hospital |
Strength of product | 125 mg & 80 mg |
Packaging Type | Box |
View Complete details
Strength | 1 mg |
Packaging Type | Box |
Usage/Application | Clinical |
Packaging Size | 6 x 10 Capsules |
Brand | Takfa |
Form | Capsules |
Medicine Type | Allopathic |
Manufactured By | Intas Pharmaceutical Ltd. |
View Complete details
Strength | 0.5 mg |
Brand | Vingraf |
Usage/Application | Clinic, Hospital |
Packaging Size | 6 x 10 Capsules |
Form | Capsules |
Manufactured By | Emcure |
Packaging Type | Box |
Medicine Type | Allopathic |
View Complete details
Strength | 250 mg |
Packaging Type | Box |
Brand | Cellcept |
Form | Capsules |
Manufacturer | Roche Products India Pvt. Ltd. |
Usage/Application | To Prevent organ transplant rejection |
Medicine Type | Allopathic |
Packaging Size | 10 Capsules |
View Complete details
Strength | 5 mg |
Packaging Size | 10 Capsules |
Brand | Lenangio |
Manfacturer | Dr. Reddy's Laboratories Ltd. |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Packaging Type | Box |
View Complete details
Strength | 10 mg |
Packaging Size | 10 Capsules |
Brand | Lenangio |
Manfacturer | Dr. Reddy's Laboratories Ltd. |
Form | Capsules |
Packaging Type | Box |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
View Complete details
Strength | 25 mg |
Packaging Size | 10 Capsules |
Brand | Lenangio |
Manfacturer | Dr. Reddy's Laboratories Ltd. |
Application | Clinic, Hospital |
Form | Capsules |
Medicine Type | Allopathic |
Packaging Type | Bottle |
View Complete details
Strength | 4 mg |
Form | Capsules |
Medicine Type | Allopathic |
Packaging Size | 21 Capsules |
Packaging Type | Bottle |
Application | Clinic, Hospital |
Brand | Pomired |
Manufactured By | Dr. Reddy's Laboratories Ltd. |
View Complete details
Strength | 2 mg |
Application | Clinic, Hospital |
Form | Capsules |
Manufactured By | Dr. Reddy's Laboratories Ltd. |
Brand | Pomired |
Packaging Type | Bottle |
Packaging Size | 21 Capsules |
Medicine Type | Allopathic |
View Complete details
Strength | 40 mg |
Brand | Azel |
Packaging Type | Box |
Packaging Size | 28 Capsules |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Manufactured By | Dr. Reddy's Laboratories Ltd. |
View Complete details
Strength | 40 mg |
Application | Clinic, Hospital |
Brand | Enzamide |
Form | Tablets |
Medicine Type | Allopathic |
Manufacturer By | Intas Pharmaceutical Ltd |
Packaging Size | 2 x 28 Tablets |
Packaging Type | Box |
View Complete details
Strength | 4 mg |
Medicine Type | Allopathic |
Manufactured By | Intas Pharmaceutical Ltd. |
Brand | Pomyelo |
Packaging Type | Box |
Packaging Size | 21 Capsules |
Application | Clinic, Hospital |
Form | Capsules |
View Complete details
Strength | 2 mg |
Packaging Size | 21 Capsules |
Packaging Type | Box |
Application | Clinic, Hospital |
Brand | Pomyelo |
Form | Capsules |
Manufactured By | Intas Pharmaceutical Ltd. |
View Complete details
Strength | 1 mg |
Brand | Pomyelo |
Packaging Type | Box |
Packaging Size | 21 Capsules |
Application | Clinic, Hospital |
Form | Capsules |
Manufactured By | Intas Pharmaceutical Ltd. |
View Complete details
Strength | 100 mg |
Packaging Type | Strip |
Brand | Redemide |
Manufacturer | Intas Pharmaceutical Ltd. |
Form | Capsules |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
View Complete details
Strength | 25 mg |
Packaging Size | 10 Capsules |
Brand | Lenome |
Manfacturer | Intas Pharmaceutical Ltd. |
Packaging Type | Box |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
Form | Capsules |
View Complete details
Strength | 10 mg |
Packaging Size | 10 Capsules |
Brand | Lenome |
Manfacturer | Intas Pharmaceutical Ltd. |
Medicine Type | Allopathic |
Aplication | Clinic, Hospital |
Form | Capsules |
View Complete details
Strength | 5 mg |
Packaging Size | 10 Capsules |
Brand | Lenome |
Manfacturer | Intas Pharmaceutical Ltd. |
Medicine Type | Allopathic |
Aplication | Clinic, Hospital |
Form | Capsules |
View Complete details
Strength | 100 mg |
Form | Capsules |
Application | Clinic, Hospital |
Manufactured By | Boehiringer |
Brand | Cyendiv |
Packaging Type | Box |
Packaging Size | 6 x 10 Soft Gelatin Capsules |
View Complete details
Strength | 10 mg |
Packaging Size | 10 Capsules |
Brand | Lenangio |
Manfacturer | Dr. Reddy's Laboratories Ltd. |
Form | Capsules |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
View Complete details
Strength | 25 mg |
Packaging Size | 10 Capsules |
Brand | Lenangio |
Manfacturer | Dr. Reddy's Laboratories Ltd. |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
View Complete details
Strength | 25 mg |
Packaging Size | 10 Capsules |
Brand | Lenangio |
Manfacturer | Dr. Reddy's Laboratories Ltd. |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
View Complete details
Strength | 25 mg |
Packaging Size | 30 Capsules |
Brand | Lenalid |
Manfacturer | Natco Healthcare |
Packaging Type | Box |
Medicine Type | Allopathic |
Application | Clinic, Hospital |
View Complete details
Strength | 10 mg |
Packaging Size | 30 Capsules |
Brand | Lenalid |
Manfacturer | Natco Healthcare |
Packaging Type | Bottle |
Application | Clinic, Hospital |
Medicine Type | Allopathic |
View Complete details
Strength | 5 mg |
Packaging Size | 30 Capsules |
Brand | Lenalid |
Manfacturer | Natco Healthcare |
Application | Clinic, Hospital |
Form | Capsules |
Medicine Type | Allopathic |
View Complete details
Packaging Type | Box |
Packaging Size | 6 x 10 Capsules |
Brand | Takfa |
Manufactuere By | Intas Pharmaceutical Ltd. |
Strength | 0.5 mg |
Medicine Type | Allopathic |
Form | Capsules |
Application | Clinic, Hospital |
View Complete details
Packaging Size | 6 x 10 Capsules |
Brand | Vingraf |
Packaging Type | Box |
Form | Capsules |
Strength | 1 mg |
Manufactured By | Emcure |
Medicine Type | Allopathic |
View Complete details
Packaging Size | 30 Capsules |
Brand | Lenalid |
Manfacturer | Natco Healthcare |
Application | Clinic, Hospital |
Dose | 15 mg |
Packaging Type | Box |
Medicine Type | Allopathic |
View Complete details
Strength | 50 mg |
Packaging Type | Strip |
Brand | Redemide |
Manufacturer | Intas Pharmaceutical Ltd. |
Form | Capsules |
Medicine Type | Allopathic |
Packaging Size | 1 x 10 Capsules |
Application | Clinic, Hospital |
View Complete details